Licensed to Edmonton Track & Field Council - Organization License
                                       Hy-Tek's Meet Manager 5/28/2008 08:33 PM
            2008 Edmonton Public Schools JR. High Track - 5/28/2008            
                                  2008 Zone C                                  
                        Rollie Miles Edmonton, Alberta                         
                                    Results                                    
 
Event 1  Girls 100 Meter Dash Junior
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 605 Zacharuk, Nikki          Steele Heights                    14.05Q  1 
  2 309 Hartfelder, Brett        S. Bruce Smith                    14.81Q  3 
  3 308 Grammer, Allie           S. Bruce Smith                    15.14Q  2 
  4 429 Dunwoodie, Haley         Avalon                            14.21q  1 
  5 872 Currie, Grace            Edm. Chr. Sch. w                  14.65q  1 
  6 811 Akbari, Aalia            Killarney                         14.74q  1 
  7 430 Dedaji, Jessica          Avalon                            15.58q  2 
  8 771 Jenkinson, Chelsea       Kate Chegwin                      15.67q  2 
  9 630 Sun, Sarah               Londonderrry                      15.71   1 
 10 214 Than, Kimberly           ROSS                              15.98   2 
 11 90 Miller, Sasha             Allendale                         16.11   3 
 11 131 Forbes, Coralee          Edith Rogers                      16.11   1 
 13 775 Bansal, Kimdeep          Kate Chegwin                      16.14   3 
 14 856 Piers, Lauren            Edm. Chr. Sch. w                  16.27   2 
 15 632 Tran, Tracey             Londonderrry                      16.49   2 
 16 213 Reid, Taryn              ROSS                              16.87   3 
 17 812 Altimimi, Sarah          Killarney                         17.58   3 
 18 132 Dyck, Amy                Edith Rogers                      18.24   3 
 
Event 1  Girls 100 Meter Dash Junior
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 309 Hartfelder, Brett        S. Bruce Smith         14.81      14.26  
  2 605 Zacharuk, Nikki          Steele Heights         14.05      14.68  
  3 429 Dunwoodie, Haley         Avalon                 14.21      14.77  
  4 430 Dedaji, Jessica          Avalon                 15.58      15.72  
  5 308 Grammer, Allie           S. Bruce Smith         15.14      15.73  
  6 771 Jenkinson, Chelsea       Kate Chegwin           15.67      15.78  
  7 872 Currie, Grace            Edm. Chr. Sch. w       14.65      15.87  
 -- 811 Akbari, Aalia            Killarney              14.74         NT  
Preliminaries
  9 630 Sun, Sarah               Londonderrry           15.71             
 10 214 Than, Kimberly           ROSS                   15.98             
 11 90 Miller, Sasha             Allendale              16.11             
 11 131 Forbes, Coralee          Edith Rogers           16.11             
 13 775 Bansal, Kimdeep          Kate Chegwin           16.14             
 14 856 Piers, Lauren            Edm. Chr. Sch. w       16.27             
 15 632 Tran, Tracey             Londonderrry           16.49             
 16 213 Reid, Taryn              ROSS                   16.87             
 17 812 Altimimi, Sarah          Killarney              17.58             
 18 132 Dyck, Amy                Edith Rogers           18.24             
 
Event 2  Boys 100 Meter Dash Junior
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 422 Schwartz, Joseph         Avalon                            13.86Q  2 
  2 683 McLintock, MacKenzie     Londonderrry                      14.24Q  1 
  3 233 Tang, David              ROSS                              14.52Q  3 
  4 317 Courtney, Jordan         S. Bruce Smith                    14.49q  1 
  5 799 Alkadri, Billal          Killarney                         14.61q  1 
  6 445 Ammann, Joseph           Avalon                            14.87q  1 
  7 101 Rank, Andrew             Allendale                         15.14q  2 
  8 235 Tran, Jason              ROSS                              15.15q  2 
  9 318 Bharmal, Ayaz            S. Bruce Smith                    15.69   3 
 10 843 Mindana, Truly           Edm. Chr. Sch. w                  15.70   3 
 11 798 Kadri, Mohamad           Killarney                         15.81   2 
 12 656 Quach, Johnny            Londonderrry                      15.83   3 
 13 99 Qureshi, Muaeed           Allendale                         16.08   1 
 14 157 Aulotte, Ashtyn          Edith Rogers                      16.11   2 
 
Event 2  Boys 100 Meter Dash Junior
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 422 Schwartz, Joseph         Avalon                 13.86      13.68  
  2 683 McLintock, MacKenzie     Londonderrry           14.24      14.05  
  3 233 Tang, David              ROSS                   14.52      14.49  
  4 317 Courtney, Jordan         S. Bruce Smith         14.49      14.74  
  5 799 Alkadri, Billal          Killarney              14.61      14.97  
  6 101 Rank, Andrew             Allendale              15.14      15.17  
  7 445 Ammann, Joseph           Avalon                 14.87      15.20  
  8 235 Tran, Jason              ROSS                   15.15      15.34  
Preliminaries
  9 318 Bharmal, Ayaz            S. Bruce Smith         15.69             
 10 843 Mindana, Truly           Edm. Chr. Sch. w       15.70             
 11 798 Kadri, Mohamad           Killarney              15.81             
 12 656 Quach, Johnny            Londonderrry           15.83             
 13 99 Qureshi, Muaeed           Allendale              16.08             
 14 157 Aulotte, Ashtyn          Edith Rogers           16.11             
 
Event 3  Girls 100 Meter Dash Intermediate
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 643 Huynh, Paulina           Londonderrry                      13.93Q  3 
  1 637 Wong, Cynthia            Londonderrry                      13.93Q  1 
  3 475 Cuthbertson, Erin        Avalon                            14.42Q  2 
  4 861 Batz, Evelyn             Edm. Chr. Sch. w                  14.55q  1 
  5 2 Atsrim, Gladys             McCauley                          14.65q  3 
  6 599 Eliuk, Katie             Steele Heights                    14.81q  3 
  7 88 Meister, Sarah            Allendale                         14.84q  1 
  8 814 Bonham, Christine        Killarney                         14.98q  2 
  9 323 Shilaeff, Victoria       S. Bruce Smith                    15.05   2 
 10 49 Camarta, Shannon          Allendale                         15.11   2 
 11 134 Morah, Adora             Edith Rogers                      15.18   1 
 12 755 Atienza, Katelyne        Kate Chegwin                      15.27   3 
 13 756 Baker, Jessica           Kate Chegwin                      15.31   1 
 14 324 Goodwin, Kaitlin         S. Bruce Smith                    15.46   1 
 15 602 Sirman, Lisa             Steele Heights                    15.65   1 
 16 476 Mackie, Alexandria       Avalon                            15.81   3 
 17 133 Bonise, Lesley           Edith Rogers                      15.84   2 
 18 937 dykhuizen, justine       PICS                              15.93   3 
 19 221 Kwok, Olivia             ROSS                              15.96   3 
 20 935 vandelden, sabrina       PICS                              16.02   2 
 21 219 Bachelder, Melissa       ROSS                              16.14   2 
 22 895 Van Der Vinne, Genev     Edm. Chr. Sch. w                  16.18   2 
 23 815 Al-Bekai, Mariam         Killarney                         17.78   3 
 
Event 3  Girls 100 Meter Dash Intermediate
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 643 Huynh, Paulina           Londonderrry           13.93      13.84  
  2 637 Wong, Cynthia            Londonderrry           13.93      14.08  
  3 2 Atsrim, Gladys             McCauley               14.65      14.30  
  4 861 Batz, Evelyn             Edm. Chr. Sch. w       14.55      14.62  
  5 599 Eliuk, Katie             Steele Heights         14.81      14.90  
  6 88 Meister, Sarah            Allendale              14.84      15.08  
  7 475 Cuthbertson, Erin        Avalon                 14.42      15.15  
  8 814 Bonham, Christine        Killarney              14.98      15.54  
Preliminaries
  9 323 Shilaeff, Victoria       S. Bruce Smith         15.05             
 10 49 Camarta, Shannon          Allendale              15.11             
 11 134 Morah, Adora             Edith Rogers           15.18             
 12 755 Atienza, Katelyne        Kate Chegwin           15.27             
 13 756 Baker, Jessica           Kate Chegwin           15.31             
 14 324 Goodwin, Kaitlin         S. Bruce Smith         15.46             
 15 602 Sirman, Lisa             Steele Heights         15.65             
 16 476 Mackie, Alexandria       Avalon                 15.81             
 17 133 Bonise, Lesley           Edith Rogers           15.84             
 18 937 dykhuizen, justine       PICS                   15.93             
 19 221 Kwok, Olivia             ROSS                   15.96             
 20 935 vandelden, sabrina       PICS                   16.02             
 21 219 Bachelder, Melissa       ROSS                   16.14             
 22 895 Van Der Vinne, Genev     Edm. Chr. Sch. w       16.18             
 23 815 Al-Bekai, Mariam         Killarney              17.78             
 
Event 4  Boys 100 Meter Dash Intermediate
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 9 Fayia, Abraham             McCauley                          12.52Q  1 
  2 81 Kunkel, Christopher       Allendale                         12.81Q  2 
  3 802 Kennedy, Jonathan        Killarney                         13.62Q  3 
  4 340 Goulbourne, Tyrell       S. Bruce Smith                    12.65q  1 
  5 341 Lunnin, Cody             S. Bruce Smith                    13.00q  2 
  6 901 Holmes, Garrit           Edm. Chr. Sch. w                  13.12q  1 
  7 243 Norman, Andrew           ROSS                              13.14q  1 
  8 724 Nand, Jeshween           Kate Chegwin                      13.49q  2 
  9 667 Nguyen, Kevin            Londonderrry                      13.51   1 
  9 455 Wanat, Devan             Avalon                            13.51   2 
 11 803 Handous, Belal           Killarney                         13.54   1 
 12 609 Pederson, Miles          Steele Heights                    13.74   2 
 13 850 Feltan, Brent            Edm. Chr. Sch. w                  13.96   2 
 14 10 Abdi, Abdirezak           McCauley                          13.98   2 
 15 662 Mah, Darryl              Londonderrry                      13.99   3 
 16 714 Chauchan, Gagandeep      Kate Chegwin                      14.08   3 
 17 603 Costain, Kyle            Steele Heights                    14.18   3 
 18 159 LaBatte, Brett           Edith Rogers                      14.54   1 
 19 528 Gemmell, Jordy           L. Y. Cairns                      14.93   1 
 20 940 woudstra, thomas         PICS                              15.11   2 
 
Event 4  Boys 100 Meter Dash Intermediate
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 340 Goulbourne, Tyrell       S. Bruce Smith         12.65      12.18  
  2 9 Fayia, Abraham             McCauley               12.52      12.81  
  3 901 Holmes, Garrit           Edm. Chr. Sch. w       13.12      12.96  
  4 341 Lunnin, Cody             S. Bruce Smith         13.00      13.43  
  5 81 Kunkel, Christopher       Allendale              12.81      13.49  
  6 802 Kennedy, Jonathan        Killarney              13.62      13.83  
  7 724 Nand, Jeshween           Kate Chegwin           13.49      13.96  
Preliminaries
  7 243 Norman, Andrew           ROSS                   13.14             
  9 667 Nguyen, Kevin            Londonderrry           13.51             
  9 455 Wanat, Devan             Avalon                 13.51             
 11 803 Handous, Belal           Killarney              13.54             
 12 609 Pederson, Miles          Steele Heights         13.74             
 13 850 Feltan, Brent            Edm. Chr. Sch. w       13.96             
 14 10 Abdi, Abdirezak           McCauley               13.98             
 15 662 Mah, Darryl              Londonderrry           13.99             
 16 714 Chauchan, Gagandeep      Kate Chegwin           14.08             
 17 603 Costain, Kyle            Steele Heights         14.18             
 18 159 LaBatte, Brett           Edith Rogers           14.54             
 19 528 Gemmell, Jordy           L. Y. Cairns           14.93             
 20 940 woudstra, thomas         PICS                   15.11             
 
Event 5  Girls 100 Meter Dash Senior
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 401 Pless, Shamelle          S. Bruce Smith                    12.93Q  2 
  2 402 Blair, Kayla             S. Bruce Smith                    13.93Q  1 
  2 875 Rozema, Zoe              Edm. Chr. Sch. w                  13.93Q  3 
  4 135 Dowding, Shanice         Edith Rogers                      14.27q  2 
  5 227 Wilson, Princess         ROSS                              14.42q  2 
  6 431 Koebel, Brittany         Avalon                            14.52q  1 
  7 69 Gutfreund, Martina        Allendale                         14.68q  2 
  8 226 McGillivray, Alexa       ROSS                              14.71q  3 
  9 944 kuntz, kelsey            PICS                              14.89   2 
 10 876 Truscott, Kellsey        Edm. Chr. Sch. w                  14.93   2 
 11 949 deboer, rachel           PICS                              15.08   3 
 12 433 Buchkowsky, Laura        Avalon                            15.11   3 
 13 649 Trieu, Leanne            Londonderrry                      15.20   2 
 14 763 Pape, Alix               Kate Chegwin                      15.24   1 
 15 130 Wheeler, Lyndzee         Edith Rogers                      15.30   1 
 16 762 Hanna, Julia             Kate Chegwin                      15.43   3 
 17 651 Tran, Paulida            Londonderrry                      15.52   3 
 18 124 Hammond, Taylor          Allendale                         16.14   1 
 
Event 5  Girls 100 Meter Dash Senior
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 401 Pless, Shamelle          S. Bruce Smith         12.93      12.89  
  2 402 Blair, Kayla             S. Bruce Smith         13.93      13.81  
  3 875 Rozema, Zoe              Edm. Chr. Sch. w       13.93      13.99  
  4 431 Koebel, Brittany         Avalon                 14.52      14.15  
  5 226 McGillivray, Alexa       ROSS                   14.71      14.43  
  6 135 Dowding, Shanice         Edith Rogers           14.27      14.49  
Preliminaries
  5 227 Wilson, Princess         ROSS                   14.42             
  7 69 Gutfreund, Martina        Allendale              14.68             
  9 944 kuntz, kelsey            PICS                   14.89             
 10 876 Truscott, Kellsey        Edm. Chr. Sch. w       14.93             
 11 949 deboer, rachel           PICS                   15.08             
 12 433 Buchkowsky, Laura        Avalon                 15.11             
 13 649 Trieu, Leanne            Londonderrry           15.20             
 14 763 Pape, Alix               Kate Chegwin           15.24             
 15 130 Wheeler, Lyndzee         Edith Rogers           15.30             
 16 762 Hanna, Julia             Kate Chegwin           15.43             
 17 651 Tran, Paulida            Londonderrry           15.52             
 18 124 Hammond, Taylor          Allendale              16.14             
 
Event 6  Boys 100 Meter Dash Senior
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 7 Hevi, Alton                McCauley                          11.87Q  2 
  2 461 Frederick, Khalil        Avalon                            12.40Q  1 
  3 1 Dumbaya, Abu               McCauley                          12.49Q  3 
  4 161 Bacolod, Rey             Edith Rogers                      12.61q  2 
  5 329 Davidson, Shawn          S. Bruce Smith                    12.84q  1 
  6 675 Mohammed, Galan          Londonderrry                      12.87q  1 
  7 160 Prasad, Rickneal         Edith Rogers                      12.98q  3 
  8 902 St Andrews, Mitchell     Edm. Chr. Sch. w                  13.02q  2 
  8 123 Wittmeier, Jonathan      Allendale                         13.02q  3 
 10 77 Jelley, Nolan             Allendale                         13.11   1 
 11 734 Saga, Rod                Kate Chegwin                      13.49   3 
 12 330 Ariaee, Ervin            S. Bruce Smith                    13.68   2 
 13 943 ferguson, craig          PICS                              13.71   1 
 14 210 Houle, Linden            ROSS                              13.83   3 
 15 462 Juma, Attila             Avalon                            13.90   2 
 16 733 McEwen, David            Kate Chegwin                      13.99   3 
 17 952 pothoven, joel           PICS                              14.18   3 
 18 604 Allibhai, Ejazz          Steele Heights                    14.24   2 
 19 873 Ezezew, Tamru            Edm. Chr. Sch. w                  14.27   3 
 20 531 Smith, Damon             L. Y. Cairns                      14.87   2 
 
Event 6  Boys 100 Meter Dash Senior
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 7 Hevi, Alton                McCauley               11.87      12.14   1 
  2 1 Dumbaya, Abu               McCauley               12.49      12.54   2 
  3 123 Wittmeier, Jonathan      Allendale              13.02      12.55   1 
  4 461 Frederick, Khalil        Avalon                 12.40      12.87   2 
  5 329 Davidson, Shawn          S. Bruce Smith         12.84      13.02   1 
  6 161 Bacolod, Rey             Edith Rogers           12.61      13.11   1 
  7 675 Mohammed, Galan          Londonderrry           12.87      13.33   2 
  8 160 Prasad, Rickneal         Edith Rogers           12.98      13.37   1 
  9 902 St Andrews, Mitchell     Edm. Chr. Sch. w       13.02      14.30   2 
Preliminaries
 10 77 Jelley, Nolan             Allendale              13.11                
 11 734 Saga, Rod                Kate Chegwin           13.49                
 12 330 Ariaee, Ervin            S. Bruce Smith         13.68                
 13 943 ferguson, craig          PICS                   13.71                
 14 210 Houle, Linden            ROSS                   13.83                
 15 462 Juma, Attila             Avalon                 13.90                
 16 733 McEwen, David            Kate Chegwin           13.99                
 17 952 pothoven, joel           PICS                   14.18                
 18 604 Allibhai, Ejazz          Steele Heights         14.24                
 19 873 Ezezew, Tamru            Edm. Chr. Sch. w       14.27                
 20 531 Smith, Damon             L. Y. Cairns           14.87                
 
Event 7  Girls 200 Meter Dash Junior
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 605 Zacharuk, Nikki          Steele Heights                    30.02   3 
  2 309 Hartfelder, Brett        S. Bruce Smith                    30.65   3 
  3 429 Dunwoodie, Haley         Avalon                            31.11   1 
  4 212 Boe, Brittany            ROSS                              31.30   2 
  5 470 Wang, Jenny              Avalon                            31.77   3 
  6 310 Burchett, Rebecca        S. Bruce Smith                    32.48   1 
  7 60 Dykstra, Kailey           Allendale                         32.62   1 
  8 214 Than, Kimberly           ROSS                              33.23   3 
  9 769 Del Col, Zsakira         Kate Chegwin                      33.46   3 
 10 771 Jenkinson, Chelsea       Kate Chegwin                      33.74   2 
 11 899 Vanderhoek, Micayla      Edm. Chr. Sch. w                  33.77   1 
 12 851 Haarsma, Amy             Edm. Chr. Sch. w                  33.80   2 
 13 89 Mergl, Morgan             Allendale                         35.52   3 
 14 624 Lau, Huisun              Londonderrry                      36.18   2 
 15 812 Altimimi, Sarah          Killarney                         36.84   2 
 16 137 Darragh, Kaitlynd        Edith Rogers                      37.17   2 
 
Event 8  Boys 200 Meter Dash Junior
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 456 Kilson, Kwesi            Avalon                            28.43   3   8   
  2 799 Alkadri, Billal          Killarney                         29.83   1   6   
  3 236 Kikuchi, Jonathan        ROSS                              30.11   1   4   
  4 701 Campbell, Matthew        Kate Chegwin                      30.64   2   3   
  5 683 McLintock, MacKenzie     Londonderrry                      30.67   3   2   
  6 705 Khabra, Ajay             Kate Chegwin                      31.34   3   1   
  7 319 Leonard, Kurtis          S. Bruce Smith                    31.40   3 
  8 684 Hawley, Jayden           Londonderrry                      31.52   2 
  9 446 Ludwig, Mark             Avalon                            31.65   1 
 10 320 Sadumiano, Carl          S. Bruce Smith                    32.65   2 
 11 854 Luth, Regan              Edm. Chr. Sch. w                  32.74   2 
 12 45 Bieniada, Benjamin        Allendale                         34.64   1 
 13 162 Dossajee, Murtaza        Edith Rogers                      35.84   3 
 
Event 9  Girls 200 Meter Dash Intermediate
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 599 Eliuk, Katie             Steele Heights                    29.59   2 
  2 435 Lakey, Maddie            Avalon                            30.27   1 
  3 324 Goodwin, Kaitlin         S. Bruce Smith                    30.68   1 
  4 44 Bark, Diana               Allendale                         30.96   1 
  5 756 Baker, Jessica           Kate Chegwin                      31.14   3 
  6 640 Wong, Lauren             Londonderrry                      31.30   2 
  7 639 Sliwkanich, Jill         Londonderrry                      31.40   1 
  8 814 Bonham, Christine        Killarney                         31.74   3 
  9 939 marcus, leah             PICS                              32.08   1 
 10 476 Mackie, Alexandria       Avalon                            32.11   3 
 10 325 Hunter, Justina          S. Bruce Smith                    32.11   2 
 12 602 Sirman, Lisa             Steele Heights                    32.55   3 
 13 138 Singh, Neha              Edith Rogers                      32.72   3 
 14 105 Rivard, Amanda           Allendale                         33.18   2 
 15 833 Perez, Talia             Killarney                         33.27   2 
 16 879 Paras, Jill              Edm. Chr. Sch. w                  33.43   2 
 17 757 Baker, Kimberly          Kate Chegwin                      33.55   1 
 18 874 Fennema, Rachel          Edm. Chr. Sch. w                  34.55   1 
 19 505 Hancharuk, Jenna         L. Y. Cairns                      34.56   1 
 20 269 Barton, Crystal          ROSS                              39.14   3 
 -- 128 Sheppard, Samantha       Edith Rogers                         NT   2 
 
Event 10  Boys 200 Meter Dash Intermediate
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 9 Fayia, Abraham             McCauley                          25.01   2 
  2 340 Goulbourne, Tyrell       S. Bruce Smith                    25.30   3 
  3 243 Norman, Andrew           ROSS                              26.34   2 
  4 341 Lunnin, Cody             S. Bruce Smith                    26.71   1 
  5 802 Kennedy, Jonathan        Killarney                         27.11   3 
  6 724 Nand, Jeshween           Kate Chegwin                      27.37   3 
  7 113 Shavchook, Daniel        Allendale                         27.96   1 
  8 671 Phuong, Phillip          Londonderrry                      28.11   1 
  9 850 Feltan, Brent            Edm. Chr. Sch. w                  28.17   3 
 10 680 Liang, David             Londonderrry                      28.27   2 
 11 85 Lohstraeter, Andreas      Allendale                         28.78   3 
 12 609 Pederson, Miles          Steele Heights                    28.81   2 
 13 612 Kumar, Kreshal           Steele Heights                    28.93   3 
 14 163 Murphy, Mitchell         Edith Rogers                      29.62   1 
 15 152 Armstrong, Damien        Edith Rogers                      29.65   2 
 
Event 11  Girls 200 Meter Dash Senior
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 401 Pless, Shamelle          S. Bruce Smith                    26.40   3 
  2 875 Rozema, Zoe              Edm. Chr. Sch. w                  27.81   3 
  3 228 Steingard, Jayelle       ROSS                              29.05   1 
  4 819 Bonham, Kayla            Killarney                         29.96   1 
  5 650 Sim, Melissa             Londonderrry                      30.45   3 
  6 226 McGillivray, Alexa       ROSS                              30.61   2 
  7 433 Buchkowsky, Laura        Avalon                            31.15   3 
  8 125 Rozhdestvensky, Anas     Allendale                         32.34   1 
  9 403 Frizzell, Breanne        S. Bruce Smith                    32.65   1 
 10 818 Castrillo, Christy       Killarney                         32.81   3 
 11 652 Chan, Selina             Londonderrry                      33.11   2 
 12 912 Piers, Kyla              Edm. Chr. Sch. w                  33.46   2 
 13 140 Simpson, Tara            Edith Rogers                      33.93   3 
 14 792 Schempp, Jacqueline      Kate Chegwin                      35.89   2 
 15 139 Colwell, Jennifer        Edith Rogers                      39.46   2 
 
Event 12  Boys 200 Meter Dash Senior
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 877 Haarsma, Edward          Edm. Chr. Sch. w                  26.34   2 
  2 461 Frederick, Khalil        Avalon                            26.74   3 
  3 329 Davidson, Shawn          S. Bruce Smith                    26.86   2 
  4 902 St Andrews, Mitchell     Edm. Chr. Sch. w                  26.90   2 
  5 331 Rhein, Sheldon           S. Bruce Smith                    26.96   1 
  6 164 Iqbal, Mamoon            Edith Rogers                      27.11   1 
  7 466 Felderhof, James         Avalon                            27.49   1 
  8 677 Pickunyk, John           Londonderrry                      27.68   2 
  9 77 Jelley, Nolan             Allendale                         27.71   3 
 10 165 Reid, Clayton            Edith Rogers                      28.14   2 
 11 73 Henschel, Robert          Allendale                         28.61   2 
 12 252 Melnyk, Jordy            ROSS                              28.74   3 
 13 604 Allibhai, Ejazz          Steele Heights                    29.02   3 
 14 610 Steele, Brett            Steele Heights                    29.04   1 
 15 741 DeGuzman, Ron            Kate Chegwin                      29.99   2 
 16 296 Goodin, Luke             ROSS                              30.80   1 
 17 534 Imlay, Ian               L. Y. Cairns                      31.74   1 
 18 951 jansen, michael          PICS                              31.87   1 
 19 736 Virdi, Sarbpreet         Kate Chegwin                      36.77   3 
 
Event 13  Girls 400 Meter Dash Junior
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 627 Isberg, Jessie           Londonderrry                    1:09.71   1 
  2 60 Dykstra, Kailey           Allendale                       1:11.83   1 
  3 852 Knol, Nancy              Edm. Chr. Sch. w                1:15.87   2 
  4 141 Okwera, Eunice           Edith Rogers                    1:18.37   3 
  5 855 Merkus, Stephanie        Edm. Chr. Sch. w                1:19.09   1 
  6 830 Kadri, Hana              Killarney                       1:20.01   2 
  7 259 Swiderski, Alysha        ROSS                            1:20.18   3 
  8 258 Lyseng, Kelsey           ROSS                            1:21.14   2 
  9 471 McDowell, Maura          Avalon                          1:21.21   1 
 10 348 Russell, Cassandra       S. Bruce Smith                  1:22.45   1 
 11 74 Holt, Katrina             Allendale                       1:23.37   3 
 12 311 Gauchier, Miranda        S. Bruce Smith                  1:24.68   3 
 13 770 Grewal, Pavanjot         Kate Chegwin                    1:25.55   2 
 14 810 Warsame, Zahra           Killarney                       1:31.14   3 
 15 772 Khinda, Harman           Kate Chegwin                    1:38.64   1 
 -- 142 Gregson, Paige           Edith Rogers                         NT   2 
 
Event 14  Boys 400 Meter Dash Junior
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 447 Aleba, Xavier            Avalon                          1:02.65   2 
  2 236 Kikuchi, Jonathan        ROSS                            1:08.37   2 
  3 150 Shaikh, Shayan           Edith Rogers                    1:08.42   2 
  4 687 Huff, Eric               Londonderrry                    1:08.52   1 
  5 448 Stout, Ben               Avalon                          1:09.46   1 
  6 321 Schneider, Justin        S. Bruce Smith                  1:11.08   1 
  7 682 Harley, Aaron            Londonderrry                    1:12.58   3 
  8 700 Brennan, Nicholas        Kate Chegwin                    1:15.96   1 
  9 322 Eslaamizaad, Sahand      S. Bruce Smith                  1:16.30   3 
 10 825 Perry, Ryan              Killarney                       1:17.42   2 
 11 801 Assaf, Rafat             Killarney                       1:18.87   1 
 12 106 Sanchez, John Paul       Allendale                       1:21.27   1 
 13 67 Froese, Ken               Allendale                       1:23.87   2 
 14 509 Dextrase, Chase          L. Y. Cairns                    1:24.08   2 
 15 800 Abouzeenni, Ahmed        Killarney                       1:29.34   3 
 16 846 Van Berkel, Landon       Edm. Chr. Sch. w                1:34.96   3 
 
Event 15  Girls 400 Meter Dash Intermediate
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 861 Batz, Evelyn             Edm. Chr. Sch. w                1:07.43   3 
  2 868 Rozendaal, Meghan        Edm. Chr. Sch. w                1:11.45   2 
  3 644 Saw, Sharon              Londonderrry                    1:11.62   3 
  4 88 Meister, Sarah            Allendale                       1:12.05   3 
  5 478 Smith, Hayley            Avalon                          1:12.52   1 
  6 641 Truong, Lena             Londonderrry                    1:12.80   1 
  7 816 Kadri, Sabreen           Killarney                       1:12.84   1 
  8 93 Mueller, Dina             Allendale                       1:14.96   2 
  9 326 Michener, Haley          S. Bruce Smith                  1:16.58   1 
 10 327 Parkinson, Joanna        S. Bruce Smith                  1:17.30   3 
 11 600 Hugman, Jill             Steele Heights                  1:17.83   2 
 12 757 Baker, Kimberly          Kate Chegwin                    1:20.61   3 
 13 817 Kadri, Reem              Killarney                       1:23.96   3 
 14 270 Aylesworth, Laura        ROSS                            1:30.36   2 
 15 222 Truong, Kimberly         ROSS                            1:32.58   1 
 16 179 Gowling, Jenna           Edith Rogers                    1:32.64   1 
 17 783 Cholak, Rachelle         Kate Chegwin                    1:32.85   2 
 
Event 16  Boys 400 Meter Dash Intermediate
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 660 Chong, Brandon           Londonderrry                      58.24   1 
  2 12 Malicha, Abdishakur       McCauley                          59.37   1 
  3 424 Snider, Cam              Avalon                          1:00.68   3 
  4 661 Bach, Calvin             Londonderrry                    1:03.74   2 
  5 803 Handous, Belal           Killarney                       1:03.93   1 
  6 100 Ramer, Joshua            Allendale                       1:04.71   2 
  7 246 Du, Cameron              ROSS                            1:04.87   1 
  8 48 Buro, Anton               Allendale                       1:06.34   3 
  9 612 Kumar, Kreshal           Steele Heights                  1:06.68   3 
 10 389 Kerr, David              S. Bruce Smith                  1:07.37   3 
 11 500 Ford, John               L. Y. Cairns                    1:09.20   2 
 12 167 Adams, Maxwell           Edith Rogers                    1:10.11   2 
 13 457 Sager, Ben               Avalon                          1:10.81   2 
 14 390 Lee, Colten              S. Bruce Smith                  1:12.43   2 
 15 866 Mindana, Emery           Edm. Chr. Sch. w                1:14.14   1 
 16 717 Parikh, Neel             Kate Chegwin                    1:16.96   1 
 17 11 Butt, Sahar               McCauley                        1:20.93   2 
 18 718 Saggu, Harpreet          Kate Chegwin                    1:22.46   3 
 19 504 Driechel, Brock          L. Y. Cairns                    1:36.06   1 
 
Event 17  Girls 400 Meter Dash Senior
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 135 Dowding, Shanice         Edith Rogers                    1:06.23   1 
