Licensed to Edmonton Track & Field Council - Organization License
                                       HY-TEK's Meet Manager 5/27/2009 06:22 PM
            2009 Edmonton Public Schools JR. High Track - 5/27/2009            
                                  2009 Zone C                                  
                        Rollie Miles Edmonton, Alberta                         
                                    Results                                    
 
Girls 100 Meter Dash Junior
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   916 Watson, Jordan         S. Bruce Smith                    13.52q  2 
  2   609 Rutz, Gracie           Londonderrry                      13.62q  3 
  3   121 Giese, Eden            Allendale                         14.37q  3 
  4   603 Nguyen, Christine      Londonderrry                      14.55q  2 
  4   950 Riley, Donnalee        Steele Heights                    14.55q  1 
  6   851 Hymanyk, Amy           S. Bruce Smith                    14.68q  3 
  7   762 Marino, Shaley         ROSS                              14.93q  2 
  8   955 Zacharuk, Teaghan      Steele Heights                    14.99q  2 
  9   346 Loosley, Erin          Edm. Chr. Sch. W       16.06      15.20   3 
 10   299 Stevenson, Paige       Edith Rogers                      15.27   3 
 11   432 Indelak, Shindawin     Kate Chegwin                      15.34   2 
 12   490 Bonham, Rebecca        Killarney                         15.39   3 
 13   717 Campbell, Alysha       ROSS                              15.46   1 
 14   233 Batterham, Katelyn     Edith Rogers                      15.47   1 
 15   331 Gartke, Amy            Edm. Chr. Sch. W       16.30      15.52   2 
 16   515 Obeidat, Deanna        Killarney                         15.81   1 
 17   133 Kirk, Chantel          Allendale                         15.83   1 
 18   397 Bindon, Ayesha         Kate Chegwin                      16.24   1 
 
Girls 100 Meter Dash Junior
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   609 Rutz, Gracie           Londonderrry           13.62      13.52  
  2   121 Giese, Eden            Allendale              14.37      13.74  
  3   916 Watson, Jordan         S. Bruce Smith         13.52      13.78  
  4   603 Nguyen, Christine      Londonderrry           14.55      14.52  
  5   950 Riley, Donnalee        Steele Heights         14.55      14.78  
  6   851 Hymanyk, Amy           S. Bruce Smith         14.68      14.86  
  7   955 Zacharuk, Teaghan      Steele Heights         14.99      15.08  
Preliminaries
  7   762 Marino, Shaley         ROSS                   14.93             
  9   346 Loosley, Erin          Edm. Chr. Sch. W       15.20             
 10   299 Stevenson, Paige       Edith Rogers           15.27             
 11   432 Indelak, Shindawin     Kate Chegwin           15.34             
 12   490 Bonham, Rebecca        Killarney              15.39             
 13   717 Campbell, Alysha       ROSS                   15.46             
 14   233 Batterham, Katelyn     Edith Rogers           15.47             
 15   331 Gartke, Amy            Edm. Chr. Sch. W       15.52             
 16   515 Obeidat, Deanna        Killarney              15.81             
 17   133 Kirk, Chantel          Allendale              15.83             
 18   397 Bindon, Ayesha         Kate Chegwin           16.24             
 
Girls 200 Meter Dash Junior
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1   196 Harrell, Caroline      Avalon                            27.30   2 
  2   916 Watson, Jordan         S. Bruce Smith                    29.51   2 
  3   955 Zacharuk, Teaghan      Steele Heights                    31.74   1 
  4   938 Kosmin, Sydney         Steele Heights                    32.49   3 
  5   419 Evans, Courtney        Kate Chegwin                      32.59   1 
  6   889 Parker, Alex           S. Bruce Smith                    32.60   1 
  7   366 Spang, Janine          Edm. Chr. Sch. W                  32.90   2 
  8   103 Bennett, Ashley        Allendale                         32.92   3 
  9   516 Padiet, Obuk           Killarney                         33.15   3 
 10   490 Bonham, Rebecca        Killarney                         33.62   1 
 11   568 Chong, Brittany        Londonderrry                      33.64   3 
 12   118 Feigel, Katie          Allendale                         33.81   3 
 13   331 Gartke, Amy            Edm. Chr. Sch. W                  33.89   3 
 14   591 Lam, Vivian            Londonderrry                      34.05   2 
 15   422 Giani, Jasmine         Kate Chegwin                      34.55   3 
 16   252 Elliott, Julia         Edith Rogers                      35.78   3 
 17   297 Singh, Neeta           Edith Rogers                      35.90   2 
 18   772 Ozdemir, Zaynep        ROSS                              37.74   1 
 
Girls 400 Meter Dash Junior
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   196 Harrell, Caroline      Avalon                          1:06.05   3 
  2   679 Wishart, Elizabeth     McKernan                        1:09.11   1 
  3   111 Christianson, Nina     Allendale                       1:11.71   2 
  4   397 Bindon, Ayesha         Kate Chegwin                    1:16.08   3 
  5   946 Ojekunle, Jummy        Steele Heights                  1:17.34   1 
  6   178 Weiss, Sarah           Allendale                       1:17.90   3 
  7   742 Hassen, Ilham          ROSS                            1:19.02   2 
  8   568 Chong, Brittany        Londonderrry                    1:19.27   1 
  9   366 Spang, Janine          Edm. Chr. Sch. W                1:20.65   2 
 10   942 Letendre, Casey        Steele Heights                  1:21.78   2 
 11   432 Indelak, Shindawin     Kate Chegwin                    1:22.08   2 
 12   845 Heidt, Kayla           S. Bruce Smith                  1:23.17   2 
 13   798 Upshall, Bailey        ROSS                            1:23.36   3 
 14   918 Wilson, Page           S. Bruce Smith                  1:23.46   1 
 15   273 Kim, Somang            Edith Rogers                    1:23.62   3 
 16   497 Grey, Breanna          Killarney                       1:24.96   3 
 17   306 Trieu, Jessica         Edith Rogers                    1:28.54   1 
 
Girls 800 Meter Run Junior
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   679 Wishart, Elizabeth     McKernan                        2:51.95  
  2   224 Wickware, Jessica      Avalon                          2:52.58  
  3   111 Christianson, Nina     Allendale                       2:57.99  
  4   525 Shawar, Maha           Killarney                       3:10.77  
  5   889 Parker, Alex           S. Bruce Smith                  3:21.98  
  6   178 Weiss, Sarah           Allendale                       3:24.49  
  7   858 Jones-Krysler, Emi     S. Bruce Smith                  3:29.71  
  8   301 Thai, Tina             Edith Rogers                    3:43.90  
 
Girls 1500 Meter Run Junior
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   525 Shawar, Maha           Killarney                       6:34.65  
  2   117 Eykelbosh, Alexa       Allendale                       6:47.55  
  3   798 Upshall, Bailey        ROSS                            7:14.02  
  4   908 Stubbs, Morgan         S. Bruce Smith                  7:22.17  
  5   160 Reilander, Anikia      Allendale                       7:33.05  
  6   301 Thai, Tina             Edith Rogers                    7:44.65  
  7   796 Turvey, Charlotte      ROSS                            7:48.74  
  8   278 McDonald, Shyanne      Edith Rogers                    8:59.18  
 
Girls 80 Meter Hurdles 76.2 cm Junior
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   566 Chew, Vicky            Londonderrry                      16.56   2 
  2   809 Aquin, Carley          S. Bruce Smith                    16.81   1 
  3   575 Elloumi, Yesmine       Londonderrry                      17.21   1 
  4   142 Lofts, Kyrsten         Allendale                         17.30   1 
  5   361 Shufflebotham, Kor     Edm. Chr. Sch. W                  17.55   2 
  6   689 Dykhuizen, Nicole      PICS                              18.05   2 
  7   348 Marcus, Michelle       Edm. Chr. Sch. W                  18.11   1 
  8   846 Hillhouse, Emily       S. Bruce Smith                    18.49   2 
  9   291 Roberts, Tamara        Edith Rogers                      18.90   2 
 10   308 Watson, Ariel          Edith Rogers                      19.14   1 
 11   174 Taylor, madison        Allendale                         20.14   2 
 12   762 Marino, Shaley         ROSS                              21.65   2 
 13   701 Rypstra, Bridgette     PICS                              22.84   1 
 14   782 Samis, Samantha        ROSS                              23.24   1 
 
Girls 4x100 Meter Relay Junior
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 S. Bruce Smith  'A'                                            58.30   1   8   
     1) 916 Watson, Jordan              2) 851 Hymanyk, Amy               
     3) 889 Parker, Alex                4) 908 Stubbs, Morgan             
  2 Steele Heights  'A'                                            59.55   2   6   
     1) 938 Kosmin, Sydney              2) 946 Ojekunle, Jummy            
     3) 950 Riley, Donnalee             4) 955 Zacharuk, Teaghan          
  3 Londonderrry  'A'                                            1:00.65   2   4   
     1) 603 Nguyen, Christine           2) 609 Rutz, Gracie               
     3) 591 Lam, Vivian                 4) 578 Gill, Jasmine              
  4 Kate Chegwin  'A'                                            1:00.90   1   3   
     1) 397 Bindon, Ayesha              2) 432 Indelak, Shindawin         
     3) 429 Gupta, Arshita              4) 409 Clarke, Madison            
  5 McKernan  'A'                                                1:01.92   1   2   
     1) 667 Rubuliak, Nakita            2) 657 Lent, Gabrielle            
     3) 666 Robinson, Kathryn           4) 658 Lucy, Heather              
  6 Allendale  'A'                                               1:02.62   2   1   
  7 Rosslyn  'A'                                                 1:02.84   1 
     1) 717 Campbell, Alysha            2) 762 Marino, Shaley             
     3) 755 Li, Stephanie               4) 723 Coull, Kennedy             
  8 Killarney  'A'                                               1:02.87   1 
     1) 510 Khan, Faith                 2) 515 Obeidat, Deanna            
     3) 516 Padiet, Obuk                4) 490 Bonham, Rebecca            
  9 Edm Christian Sch West Campus  'A'                           1:03.30   2 
 10 Kate Chegwin  'B'                                            1:04.05   2 
     1) 431 Huang, Sophia               2) 441 Mackay-Cajala, Andriella   
     3) 467 Singh, Rubani               4) 425 Gosal, Navreen             
 11 Londonderrry  'B'                                            1:04.46   1 
     1) 583 Hajjar, Najwa               2) 566 Chew, Vicky                
     3) 575 Elloumi, Yesmine            4) 580 Grewal, Simrit             
 12 Allendale  'B'                                               1:04.68   1 
 13 S. Bruce Smith  'B'                                          1:04.77   2 
     1) 918 Wilson, Page                2) 891 Petrovic, Jenna            
     3) 893 Radis, Alex                 4) 913 Tapley, Alex               
 14 Rosslyn  'B'                                                 1:04.84   2 
     1) 741 Hassanzadeh, Sadaf          2) 742 Hassen, Ilham              
     3) 782 Samis, Samantha             4) 796 Turvey, Charlotte          
 15 Edith Rogers  'A'                                            1:04.90   2 
     1) 297 Singh, Neeta                2) 233 Batterham, Katelyn         
     3) 252 Elliott, Julia              4) 275 Kurylo, Hope               
 16 Edith Rogers  'B'                                            1:07.46   1 
     1) 306 Trieu, Jessica              2) 273 Kim, Somang                
     3) 299 Stevenson, Paige            4) 227 Adel, Tasmin               
 
Girls High Jump Junior
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   396 Bhardwaj, Nancy        Kate Chegwin                      1.27m  
  2   370 Tshimpaka, Milca       Edm. Chr. Sch. W                  1.24m  
  3   321 Dykstra, Jamie         Edm. Chr. Sch. W                 J1.24m  
  4   891 Petrovic, Jenna        S. Bruce Smith                   J1.24m  
  5   851 Hymanyk, Amy           S. Bruce Smith                    1.21m  
  6   689 Dykhuizen, Nicole      PICS                              1.15m  
  7   402 Carter, Sera           Kate Chegwin                      1.10m  
  7   121 Giese, Eden            Allendale                         1.10m  
  7   791 Thang, Kayla           ROSS                              1.10m  
 10   701 Rypstra, Bridgette     PICS                              1.05m  
 --   957 Zayour, Zerhaa         Killarney                            NH  
 --   129 Jelley, Amanda         Allendale                            NH  
 
Girls Long Jump Junior
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   346 Loosley, Erin          Edm. Chr. Sch. W       3.61m      3.87m  
  2   950 Riley, Donnalee        Steele Heights                    3.84m  
  3   873 Lutz, Lauren           S. Bruce Smith                    3.49m  
  4   516 Padiet, Obuk           Killarney                         3.43m  
  5   370 Tshimpaka, Milca       Edm. Chr. Sch. W       3.41m      3.42m  
  6   106 Buro, Kira             Allendale                         3.39m  
  7   233 Batterham, Katelyn     Edith Rogers                      3.38m  
  8   275 Kurylo, Hope           Edith Rogers                      3.32m  
  9   408 Chomin, Ashley         Kate Chegwin                      3.29m  
 10   572 Dao, Michelle          Londonderrry                      3.25m  
 11   723 Coull, Kennedy         ROSS                              3.21m  
 12   396 Bhardwaj, Nancy        Kate Chegwin                      3.19m  
 13   893 Radis, Alex            S. Bruce Smith                    3.16m  
 14   583 Hajjar, Najwa          Londonderrry                      3.15m  
 15   942 Letendre, Casey        Steele Heights                    3.13m  
 16   493 Duale, Fardowsa        Killarney                         3.10m  
 17   725 Dang, Kathy            ROSS                              3.07m  
 18   100 Andrews, Sarah         Allendale                         3.06m  
 
Girls Triple Jump Junior
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   603 Nguyen, Christine      Londonderrry                      8.76m  
  2   667 Rubuliak, Nakita       McKernan                          8.16m  
  3   409 Clarke, Madison        Kate Chegwin                     J8.16m  
  4   575 Elloumi, Yesmine       Londonderrry                      7.58m  
  5   431 Huang, Sophia          Kate Chegwin                      7.53m  
  6   827 Davis, Rayn            S. Bruce Smith                    7.32m  
  7   361 Shufflebotham, Kor     Edm. Chr. Sch. W                  7.23m  
  8   262 Gul-E, Aeman           Edith Rogers                      7.09m  
  9   717 Campbell, Alysha       ROSS                              7.04m  
 10   657 Lent, Gabrielle        McKernan                          6.79m  
 11   350 Merkus, Michelle       Edm. Chr. Sch. W                  6.73m  
 12   275 Kurylo, Hope           Edith Rogers                      6.72m  
 13   855 Johnston, Nicole       S. Bruce Smith                    6.66m  
 14   497 Grey, Breanna          Killarney                         6.37m  
 15   142 Lofts, Kyrsten         Allendale                         6.33m  
 16   756 Lim, Selena            ROSS                              6.19m  
 17   174 Taylor, madison        Allendale                         6.18m  
 18   493 Duale, Fardowsa        Killarney                         5.99m  
 
Girls Shot Put 2.7 kilos Junior
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   463 Saroya, Simran         Kate Chegwin                      7.72m  
  2   551 Atwi, Randa            Londonderrry                      7.65m  
  3   867 Lawrence, Sash         S. Bruce Smith                    7.22m  
  4   155 Polkosnik, Karly       Allendale                         7.21m  
  5   333 Gritter, Kelsey        Edm. Chr. Sch. W       6.04m      7.16m  
  6   864 Lampert, Brooke        S. Bruce Smith                    7.10m  
  7   522 Rehaime, Souha         Killarney                         6.69m  
  8   609 Rutz, Gracie           Londonderrry                      6.68m  
  9   408 Chomin, Ashley         Kate Chegwin                      6.45m  
 10   785 Soosay, Tayla          ROSS                              6.44m  
 11   548 Stolz, Sherri          L. Y. Cairns                      6.27m  
 12   280 Morah, Chiamaka        Edith Rogers                      6.04m  
 13   182 Woite, Michelle        Allendale                         5.86m  
 14   531 Demers, Carissa        L. Y. Cairns                      5.48m  
 15   726 Danylak, Shalyn        ROSS                              5.41m  
 16   491 Chaaban, Julie         Killarney                         5.40m  
 17   299 Stevenson, Paige       Edith Rogers                      4.90m  
 
Girls Javelin Throw Turbo Junior
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   409 Clarke, Madison        Kate Chegwin                     29.40m  
  2   874 Lyons, Dallas          S. Bruce Smith                   24.15m  
  3   459 Rizvi, Shuaa           Kate Chegwin                     20.20m  
  4   560 Carr, Sarah            Londonderrry                     19.77m  
  5   864 Lampert, Brooke        S. Bruce Smith                   19.53m  
  6   336 Haarsma, Madeline      Edm. Chr. Sch. W                 18.90m  
  7   129 Jelley, Amanda         Allendale                        17.20m  
  8   100 Andrews, Sarah         Allendale                        17.00m  
  9   772 Ozdemir, Zaynep        ROSS                             15.72m  
 10   273 Kim, Somang            Edith Rogers                     15.23m  
 11   959 Kilborn, Marissa       ROSS                             15.04m  
 12   548 Stolz, Sherri          L. Y. Cairns                     15.00m  
 13   371 Turner, Chelsea        Edm. Chr. Sch. W                 13.50m  
 14   228 Aden, Phillsan         Edith Rogers                     13.03m  
 15   658 Lucy, Heather          McKernan                         12.00m  
 16   566 Chew, Vicky            Londonderrry                     11.08m  
 17   522 Rehaime, Souha         Killarney                        11.00m  
 18   491 Chaaban, Julie         Killarney                         7.80m  
 
Girls 100 Meter Dash Intermediate
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   844 Hartfelder, Brett      S. Bruce Smith                    13.30q  3 
  2   114 Dykstra, Kailey        Allendale                         13.34q  2 
  3   623 Thai, Jenny            Londonderrry                      13.74q  1 
  4   954 Zacharuk, Nikki        Steele Heights                    13.81q  2 
  5   177 Wardeck, Annabelle     Allendale                         14.02q  3 
  6   376 Vanderhoek, Micayl     Edm. Chr. Sch. W       15.09      14.17q  3 
  7   444 Maris, Alanna          Kate Chegwin                      14.21q  2 
  8   751 Lee, Jennifer          ROSS                              14.27q  1 
  9   790 Than, Kim              ROSS                              14.49   3 
 10   924 Ames, Hillary          Steele Heights                    14.52   1 
 11   222 Wang, Jenny            Avalon                            14.65   1 
 12   394 Bansal, Kim            Kate Chegwin                      14.74   1 
 13   898 Russell, Cassandra     S. Bruce Smith                    14.77   1 
 14   318 Currie, Grace          Edm. Chr. Sch. W       15.30      14.92   2 
 15   504 Hogue, Brittany        Killarney                         15.14   2 
 16   619 Sun, Sarah             Londonderrry                      15.28   3 
 17   195 Guthrie, Amber         Avalon                            15.30   2 
 18   256 Forbes, Coralee        Edith Rogers                      15.40   1 
 19   505 Kabbara, Awetef        Killarney                         15.96   1 
 20   536 Jackson, Tyeesha       L. Y. Cairns                      16.18   2 
 20   238 Bugle, Layla           Edith Rogers                      16.18   3 
 22   706 Vegter, Jessamy        PICS                              16.36   2 
 
Girls 100 Meter Dash Intermediate
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   844 Hartfelder, Brett      S. Bruce Smith         13.30      13.40  
  2   954 Zacharuk, Nikki        Steele Heights         13.81      13.62  
  3   114 Dykstra, Kailey        Allendale              13.34      14.24  
  4   623 Thai, Jenny            Londonderrry           13.74      14.46  
  5   177 Wardeck, Annabelle     Allendale              14.02      14.49  
  6   376 Vanderhoek, Micayl     Edm. Chr. Sch. W       14.17      14.55  
  7   751 Lee, Jennifer          ROSS                   14.27      14.71  
Preliminaries
  7   444 Maris, Alanna          Kate Chegwin           14.21             
  9   790 Than, Kim              ROSS                   14.49             
 10   924 Ames, Hillary          Steele Heights         14.52             
 11   222 Wang, Jenny            Avalon                 14.65             
 12   394 Bansal, Kim            Kate Chegwin           14.74             
 13   898 Russell, Cassandra     S. Bruce Smith         14.77             
 14   318 Currie, Grace          Edm. Chr. Sch. W       14.92             
 15   504 Hogue, Brittany        Killarney              15.14             
 16   619 Sun, Sarah             Londonderrry           15.28             
 17   195 Guthrie, Amber         Avalon                 15.30             
 18   256 Forbes, Coralee        Edith Rogers           15.40             
 19   505 Kabbara, Awetef        Killarney              15.96             
 20   536 Jackson, Tyeesha       L. Y. Cairns           16.18             
 20   238 Bugle, Layla           Edith Rogers           16.18             
 22   706 Vegter, Jessamy        PICS                   16.36             
 
Girls 200 Meter Dash Intermediate
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1   716 Boe, Brittany          ROSS                              28.90   2 
  2   655 Knobler, Mia           McKernan                          29.42   1 
  3   649 Hasham, Serena         McKernan                          29.58   3 
  4   818 Burchett, Rebecca      S. Bruce Smith                    30.34   3 
  5   173 Steinke, Sophia        Allendale                         30.93   3 
  6   492 Chan, Melissa          Killarney                         31.02   3 
  7   790 Than, Kim              ROSS                              31.11   1 
  8   418 Del Col, Zsakira       Kate Chegwin                      31.16   1 
  9   222 Wang, Jenny            Avalon                            31.24   2 
 10   355 Piers, Lauren          Edm. Chr. Sch. W                  31.49   2 
 11   619 Sun, Sarah             Londonderrry                      32.14   2 
 12   394 Bansal, Kim            Kate Chegwin                      32.18   2 
 13   506 Kadri, Hana            Killarney                         32.30   2 
 14   269 Jenkinson, Chelsea     Edith Rogers                      32.44   3 
 15   201 McDowell, Maura        Avalon                            32.74   1 
 16   595 Leung, Emily           Londonderrry                      32.75   3 
 17   909 Surgent, Elle          S. Bruce Smith                    33.02   1 
 18   171 Shi, Ge                Allendale                         33.58   2 
 19   697 Kuntz, Paige           PICS                              33.74   1 
 
Girls 400 Meter Dash Intermediate
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   954 Zacharuk, Nikki        Steele Heights                  1:07.58   1 
  2   114 Dykstra, Kailey        Allendale                       1:07.81   1 
  3   444 Maris, Alanna          Kate Chegwin                    1:07.82   1 
  4   342 Knol, Nancy            Edm. Chr. Sch. W                1:10.80   1 
  5   492 Chan, Melissa          Killarney                       1:14.46   2 
  6   758 Lyseng, Kelsey         ROSS                            1:14.81   1 
  7   335 Haarsma, Amy           Edm. Chr. Sch. W                1:14.84   2 
  8   563 Chen, Larissa          Londonderrry                    1:15.78   3 
  9   799 Valdez, Jinnifer       ROSS                            1:15.81   2 
 10   201 McDowell, Maura        Avalon                          1:17.40   2 
 11   555 Bains, Aneesha         Londonderrry                    1:19.18   2 
 12   127 Holt, Katrina          Allendale                       1:20.99   3 
 13   896 Ripley, Taylor         S. Bruce Smith                  1:22.30   2 
 14   445 Martens, Hilary        Kate Chegwin                    1:24.14   3 
 15   697 Kuntz, Paige           PICS                            1:25.12   1 
 16   250 Dyck, Amy              Edith Rogers                    1:29.96   3 
 17   812 Babichuk, Alison       S. Bruce Smith                  1:31.05   3 
 
Girls 800 Meter Run Intermediate
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   869 Lesiuk, Kendelle       S. Bruce Smith                  2:46.96  
  2   888 Paonessa, Kennedy      S. Bruce Smith                  2:47.46  
  3   927 Bilyk, Breanne         Steele Heights                  2:50.80  
  4   353 Messelink, Rachel      Edm. Chr. Sch. W        3.02    2:51.11  
  5   192 Debaji, Jessica        Avalon                          2:53.58  
  6   635 Armstrong, Sarah       McKernan                        2:56.02  
  7   506 Kadri, Hana            Killarney                       3:00.40  
  8   563 Chen, Larissa          Londonderrry                    3:03.89  
  9   616 Sliwkanich, Laura      Londonderrry                    3:04.21  
 10   949 Richards, Mychaela     Steele Heights                  3:06.27  
 11   341 Kadatz, Stacey         Edm. Chr. Sch. W                3:08.37  
 12   505 Kabbara, Awetef        Killarney                       3:14.61  
 13   154 Plouffe, Leila         Allendale                       3:15.45  
 14   428 Grewal, Pavanjot       Kate Chegwin                    3:16.11  
 15   250 Dyck, Amy              Edith Rogers                    3:34.11  
 16   456 Poon, Taylor           Kate Chegwin                    4:00.68  
 
Girls 1500 Meter Run Intermediate
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   825 Cugan, Cansu           S. Bruce Smith                  6:03.87  
  2   927 Bilyk, Breanne         Steele Heights                  6:04.78  
  3   353 Messelink, Rachel      Edm. Chr. Sch. W                6:11.46  
  4   188 Cashman, Helen         Avalon                          6:17.05  
  5   138 Krause, Stephanie      Allendale                       6:24.49  
  6   820 Burke, Jayme           S. Bruce Smith                  6:26.49  
  7   154 Plouffe, Leila         Allendale                       6:37.30  
  8   738 Grabski, Syilvanna     ROSS                            6:39.52  
  9   949 Richards, Mychaela     Steele Heights                  6:42.78  
 10   221 Walker, Dayna          Avalon                          7:04.05  
 11   956 Wooders, Arianna       Woodside                        7:59.18  
 12   307 Vasquez, Veronica      Edith Rogers                    8:03.62  
 --   715 Bearskin, Ashley       ROSS                                DNF  
 
Girls 80 Meter Hurdles 76.2 cm Intermediate
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   716 Boe, Brittany          ROSS                              15.02   2 
  2   764 Mercado, Gabriela      ROSS                              15.43   1 
  3   332 Gartke, Trina          Edm. Chr. Sch. W                  15.74   2 
  4   813 Banack, Morgan         S. Bruce Smith                    15.87   1 
  5   818 Burchett, Rebecca      S. Bruce Smith                    16.02   2 
  6   167 Schiffke, Yanina       Allendale                         16.80   1 
  7   318 Currie, Grace          Edm. Chr. Sch. W                  17.02   1 
  8   706 Vegter, Jessamy        PICS                              17.27   2 
  9   589 Lam, Brittany          Londonderrry                      17.71   2 
 10   556 Belay, Helen           Londonderrry                      18.02   1 
 11   138 Krause, Stephanie      Allendale                         18.49   2 
 
Girls 4x100 Meter Relay Intermediate
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 S. Bruce Smith  'A'                                            56.30   1 
     1) 818 Burchett, Rebecca           2) 844 Hartfelder, Brett          
     3) 898 Russell, Cassandra          4) 840 Grammar, Allie             
  2 McKernan  'A'                                                  56.36   2 
     1) 663 Okome, Ruke                 2) 655 Knobler, Mia               
     3) 649 Hasham, Serena              4) 679 Wishart, Elizabeth         
  3 Allendale  'A'                                                 57.05   1 
  4 Rosslyn  'A'                                                   58.02   2 
     1) 716 Boe, Brittany               2) 751 Lee, Jennifer              
     3) 790 Than, Kim                   4) 758 Lyseng, Kelsey             
  5 Steele Heights  'A'                                            58.27   2 
  6 S. Bruce Smith  'B'                                            58.49   2 
     1) 909 Surgent, Elle               2) 836 Garcha, Binni              
     3) 825 Cugan, Cansu                4) 826 Cyrynowski, Melissa        
  7 Edm Christian Sch West Campus  'A'                             58.84   1 
  8 Londonderrry  'A'                                              59.46   1 
     1) 623 Thai, Jenny                 2) 619 Sun, Sarah                 
     3) 632 Yao, Jennifer               4) 563 Chen, Larissa              
  9 Allendale  'B'                                               1:00.36   2 
 10 Londonderrry  'B'                                            1:00.49   2 
     1) 612 Semeniuk, Nicole            2) 593 Lau, Huisun                
     3) 594 Lee, Cynthia                4) 627 Tran, Tracey               
 11 Killarney  'A'                                               1:00.93   1 
     1) 504 Hogue, Brittany             2) 492 Chan, Melissa              
     3) 501 Hassan, Okeida              4) 506 Kadri, Hana                
 12 Rosslyn  'B'                                                 1:01.30   1 
     1) 764 Mercado, Gabriela           2) 760 Manning, Alyssa            
     3) 799 Valdez, Jinnifer            4) 803 Wong, Emily                
 13 Kate Chegwin  'A'                                            1:01.71   1 
     1) 444 Maris, Alanna               2) 394 Bansal, Kim                
     3) 418 Del Col, Zsakira            4) 481 Wright, Hailey             
 14 Edith Rogers  'B'                                            1:04.93   1 
     1) 295 Sharma, Kajal               2) 272 Kim, Sarang                
     3) 244 Darragh, Kaitlynd           4) 250 Dyck, Amy                  
 15 Edith Rogers  'A'                                            1:06.74   2 
     1) 269 Jenkinson, Chelsea          2) 307 Vasquez, Veronica          
     3) 238 Bugle, Layla                4) 256 Forbes, Coralee            
 15 Kate Chegwin  'B'                                            1:06.74   2 
     1) 476 Wainaina, Mercy             2) 428 Grewal, Pavanjot           
     3) 388 Aheer, Jyoti                4) 426 Grewal, Jessie             
 
Girls High Jump Intermediate
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   357 Prinsen, Aimee         Edm. Chr. Sch. W                  1.33m  
  2   167 Schiffke, Yanina       Allendale                        J1.33m  
  3   662 Moellenbeck, Nicol     McKernan                          1.30m  
  4   831 Dupuis, Richelle       S. Bruce Smith                   J1.30m  
  5   355 Piers, Lauren          Edm. Chr. Sch. W                  1.27m  
  6   731 Dublanko, Nicole       ROSS                              1.24m  
  6   504 Hogue, Brittany        Killarney                         1.24m  
  6   638 Buckie, Ellen          McKernan                          1.24m  
  9   153 Picou, Taneisha        Allendale                         1.21m  
 10   290 Ramsey, Kimisha        Edith Rogers                      1.18m  
 10   911 Swampy, Darian         S. Bruce Smith                    1.18m  
 12   480 Wilson, Kenisha        Kate Chegwin                      1.15m  
 
Girls Long Jump Intermediate
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   663 Okome, Ruke            McKernan                          4.36m  
  2   924 Ames, Hillary          Steele Heights                    4.11m  
  3   177 Wardeck, Annabelle     Allendale                         4.10m  
  4   320 Dyck, Cassie           Edm. Chr. Sch. W                  3.95m  
  5   153 Picou, Taneisha        Allendale                         3.77m  
  6   223 Whitby, Jenna          Avalon                            3.70m  
  7   221 Walker, Dayna          Avalon                            3.56m  
  7   844 Hartfelder, Brett      S. Bruce Smith                    3.56m  
  9   764 Mercado, Gabriela      ROSS                              3.48m  
